Folasaga Puupuu o Mea Uamea
Fa'amatalaga o Uamea
Vaega | Fa'amatalaga |
Subtypes | 4140, 4130, A514, 4340 |
Fa'agasologa | CNC machining, tui tui, faʻailoga uʻamea |
Onosa'i | Faatasi ai ma ata tusi: e maualalo ifo i le +/- 0.005 mm Leai se ata tusi: ISO 2768 medium |
Talosaga | Mea fa'apipi'i ma mea fa'apipi'i; ata fa'ata'ita'i, au, fa'amau |
Filifiliga Fa'auma | Oxide Uliuli, ENP, Electropolishing, Media Blasting, Nickel Plating, Pa'u Pa'u, Tumble Poles, Zinc Plating |
Avanoa uamea Subtypes
Subtypes | Malosi e maua | Fa'aumi i le Vaeluaga | Malosi | Malosi |
1018 Maualalo Carbon Steel | 60,000 psi | 15% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs/cu. i totonu. |
4140 Uamea | 60,000 psi | 21% | Rockwell C15 | 7.87 g/㎤ 0.284 lbs/cu. i totonu. |
1045 Uamea Uamea | 77,000 psi | 19% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs/cu. i totonu. |
4130 Uamea | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs/cu. i totonu. |
A514 Uamea | 100,000 psi | 18% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs/cu. i totonu. |
4340 Uamea | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs/cu. i totonu. |
Fa'amatalaga Lautele mo Uamea
Uamea, u'amea u'amea ma le kaponi lea e o'o atu i le 2 pasene le kaponi (fa'atasi ai ma le maualuga o le kaponi, o mea e fa'amatalaina o le u'amea lafo). I le mamao o mea sili ona faʻaaogaina mo le fausiaina o atinaʻe ma alamanuia a le lalolagi, e faʻaaogaina e fau mea uma mai nila suʻisuʻi i tane suauʻu. E le gata i lea, o meafaigaluega e manaʻomia e fausia ma gaosia ai ia mea e faia foi i le sila. I le avea ai o se faʻamaoniga o le taua tele o lenei mea, iO mafuaʻaga autu mo le lauiloa o le uamea o le tau maualalo o le gaosiga, fausiaina, ma le faʻaogaina, o le tele o ana mea mataʻutia e lua (uʻamea uʻamea ma lapisi), ma lona le mafaatusalia. fa'asologa o mea tau masini.