Fa'atomuaga Puupuu o Mea Alumini
Fa'amatalaga o Alumini
Vaega | Fa'amatalaga |
Subtypes | 6061-T6, 7075-T6, 7050, 2024, 5052, 6063, ma isi |
Fa'agasologa | CNC machining, tui tui, faʻailoga uʻamea |
Onosa'i | Faatasi ai ma ata tusi: e maualalo ifo i le +/- 0.005 mm Leai se ata tusi: ISO 2768 medium |
Talosaga | Malamalama & tamaoaiga, faʻaaogaina mai le faʻataʻitaʻiga i le gaosiga |
Filifiliga Fa'auma | Alodine, Anodizing Types 2, 3, 3 + PTFE, ENP, Media Blasting, Nickel Plating, Powder Coating, Tumble Polishing. |
Avanoa Aluminum Subtypes
Subtypes | Malosi e maua | Fa'aumi i le Vaeluaga | Malosi | Malosi | Mata'utia Temp |
Alumini 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/㎤ 0.1 lbs/cu. i totonu. | 1080° F |
Alumini 7075-T6 | 35,000 PSI | 11% | Rockwell B86 | 2.768 g/㎤ 0.1 lbs/cu. i totonu | 380° F |
Alumini 5052 | 23,000 psi | 8% | Brinell 60 | 2.768 g/㎤ 0.1 lbs/cu. i totonu. | 300° F |
Alumini 6063 | 16,900 psi | 11% | Brinell 55 | 2.768 g/㎤ 0.1 lbs/cu. i totonu. | 212° F |
Fa'amatalaga Lautele mo Alumini
O loʻo maua le alumini i le tele o mea faʻapipiʻi, faʻapea foʻi ma le tele o gaioiga gaosiga ma togafitiga vevela.
O nei mea e mafai ona vaevaeina i ni vaega autu se lua o u'amea ga'o e pei ona lisiina i lalo:
Alloys e mafai ona togafitia i le vevela po'o le timuga
Alumini alumini e mafai ona togafitia vevela e aofia ai le alumini mama lea e faʻavevela i se tulaga patino. Ona fa'aopoopo tutusa lea o elemene u'amea a'o faia le alumini i se foliga mautu. Ole alumini fa'avevela lea e tineia a'o fa'aaisa aisa fa'amalulu o mea fa'ameamea i totonu.
Galue Fa'amaua Alloys
I u'amea e mafai ona togafitia i le vevela, 'fa'ama'a'a fa'amalosi' e le gata ina fa'aleleia ai le malosi e maua e timuga ae fa'atuputeleina fo'i le tali atu i le fa'ama'a'aina o timuga. O le fa'ama'a'aga o galuega e fa'aoga tele e fa'atupu ai le ita fa'ama'a'aina o u'amea e le-vevela.